KFC Calories UK - Full Menu Guide

The complete KFC UK calorie guide. Every menu item with calories, protein, carbs, fat, saturated fat, sugars, and salt - from KFC's official nutrition documents. Use the calculator below to track your full meal.

Open KFC Calorie Calculator

Highest Calorie KFC Items

Item Kcal Protein Carbs Fat
Zinger Stacker 813 45.1g 60.9g 42.3g
1.25L Club Orange (ROI only) 810 0g 195g 0g
Zinger Fillet Roll (ROI only) 751 23g 81g 36g
Garlic Parm Sub 668 36.8g 60.2g 30.2g
Supercharger Sub 664 36.8g 61g 29.4g

Lowest Calorie KFC Items

Item Kcal Protein Carbs Fat
Pepper Sachet 1 0g 0.1g 0g
Pepsi Max - Regular 1 0.3g 0g 0g
Diet Pepsi - Regular 1 0g 0g 0g
Diet Pepsi - Large 1 0g 0g 0g
Pepsi Max - Large 2 0.4g 0g 0g

KFC Menu Calories by Category

Burgers

Item Kcal Protein Fat Salt
Fillet Burger 463 28.8g 18.7g 2.2g
Zinger Burger 468 23g 22g 2g
Fillet Tower Burger 604 32.1g 27g 3.3g
Zinger Supercharger Tower Burger 652 26.2g 35.9g 3g
Mini Fillet Burger 277 18g 10g 1.4g
Kids Mini Fillet Burger 258 18g 7g 1.4g
Zinger Stacker 813 45.1g 42.3g 3.7g
Chicken Fillet Roll (ROI only) 662 28.6g 24.5g 3.2g
Zinger Fillet Roll (ROI only) 751 23g 36g 3.3g
Vegan Burger 396 15g 17g 2.5g
BBQ Fillet Tower Burger 612 32.1g 27.2g 3.3g
Supercharger Sub 664 36.8g 29.4g 3g
Garlic Parm Sub 668 36.8g 30.2g 2.7g
Hottest Daredevil Zinger Burger 524 26.1g 23.5g 3.1g
Hotter Daredevil Zinger Burger 553 26.1g 28g 3g
Hot Daredevil Zinger Burger 533 26.1g 23.5g 2.9g
Original Recipe Chicken Keel 220 23g 11g 0.94g
Original Recipe Chicken Drumstick 179 14g 10g 0.74g
Original Recipe Chicken Thigh 268 20g 17g 1g
Original Recipe Chicken Rib 310 33.1g 15g 1.31g
Original Recipe Chicken Wing 182 16g 10.3g 0.67g
Small Popcorn Chicken 142 8.3g 8.3g 0.64g
Regular Popcorn Chicken 307 18g 18g 1.3g
Large Popcorn Chicken 478 28g 28g 2.2g
Hot Wing (per piece, average) 91 4.9g 6.2g 0.35g
Mini Fillet (per piece, average) 125 13.1g 5.4g 0.87g
Kansas BBQ Drip'd Bites 301 15.8g 10.8g 1.5g
Sweet Chilli Drip'd Bites 348 19.1g 13.5g 1.5g

Wraps

Item Kcal Protein Fat Salt
Kentucky Mayo Twister 520 28.4g 24g 2.6g
Sweet Chilli Twister 492 28.7g 17.6g 2.6g
Smokey BBQ Twister 482 28.7g 17.4g 2.6g
Flamin' Mini Wrap 325 17.6g 15.3g 1.1g
Supercharger Twister 548 29.1g 26g 2.6g
BBQ Mini Wrap 294 17.6g 10.8g 1.1g

Sides and Dips

Item Kcal Protein Fat Salt
Regular Fries 261 3.1g 9.8g 0.74g
Garlic Parm Loaded Fries 535 11.8g 31.1g 1.6g
Loaded Daredevil Zinger Fries 450 11.6g 20.2g 1.8g
Dirty Loaded Fries 485 12g 24g 1.7g
Large Fries 372 4.4g 14g 1g
Regular Coleslaw 150 1.1g 13g 0.57g
Large Coleslaw 299 2.2g 26g 1.1g
Corn Cobette 57 2.2g 1.3g 0.01g
Hashbrown (per piece average) 92 0.9g 5.5g 0.55g
Cheese Slice (per slice average) 38 2.2g 3.1g 0.16g
Large Signature Fries 372 4.4g 14g 1g
Regular Signature Fries 261 3.1g 9.8g 0.74g
2 Corn Cobettes (Large) 115 4.4g 2.7g 0.01g
Regular Creamy Mash 124 2.4g 3.4g 0.88g
Cajun Dirty Rice 217 3.8g 2.6g 0.66g
Side Salad 56 0.8g 3.6g 0.2g
Large Creamy Mash 248 4.8g 6.8g 1.8g
Sugar Sachet 10 0g 0g 0g
Salt Sachet 0 0g 0g 0.69g
Pepper Sachet 1 0g 0g 0g
Milk Portion 10 0.3g 0.4g 0g

Salad Boxes and Rice Boxes

Item Kcal Protein Fat Salt
Original Ranch Rice Bowl 558 28.8g 19.7g 2.9g
Zinger Ranch Rice Bowl 543 23g 21.3g 2.6g
Veggie Ranch Rice Bowl 371 7.5g 9.5g 1.2g

Desserts

Item Kcal Protein Fat Salt
Oreo Krushems Shake 272 4.1g 10g 0.44g
MilkyBar Krushems 315 6.4g 13g 0.32g
Mini Chocolate Sundae 138 2.5g 5.3g 0.2g
Yoyo Bear (Strawberry) 58 0.5g 0.5g 0.01g
Milk Chocolate Cookie 300 3g 14.4g 0.39g
Raspberry Ripple Krushem Shake 262 4.6g 11g 0.26g
White Chocolate Cookie 283 2.7g 14g 0.36g
Raspberry Ripple Sundae 276 5g 12g 0.29g
Pineapple Sticks 45 0.4g 0.4g 0.01g
Aero Peppermint Krushem Shake 280 3.9g 11g 0.23g
Aero Peppermint Sundae 268 4.1g 11g 0.02g
Oreo Sundae 256 4.1g 9.6g 0.38g
Aero Krushems 280 4.2g 10.9g 0.25g
Aero Sundae 260 4.2g 10.4g 0.26g
Milkybar Sundae 296 5.7g 13g 0.31g

Drinks

Item Kcal Protein Fat Salt
Apple Tango - Large 18 0g 0g 0.45g
Apple Tango - Regular 12 0g 0g 0.3g
Bottle of Still Water 0 0g 0g 0g
Fruit Shoot Robinsons Blackcurrant & Apple 10 0g 0g 0.06g
Fruit Shoot Robinsons Orange 10 0g 0g 0.06g
Pepsi - Regular 130 0g 0g 0g
Pepsi - Large 180 0g 0g 0g
Pepsi Max - Regular 1 0.3g 0g 0g
Pepsi Max - Large 2 0.4g 0g 0g
Diet Pepsi - Regular 1 0g 0g 0g
Diet Pepsi - Large 1 0g 0g 0g
Pepsi Max Cherry - Regular 2 0g 0g 0.01g
Pepsi Max Cherry - Large 2 0g 0g 0.01g
7Up Free - Regular 5 0.3g 0g 0g
7Up Free- Large 10 0.4g 0g 0g
Robinsons Apple & Blackcurrant- Regular 6 0g 0g 0.02g
Robinsons Apple & Blackcurrant- Large 8 0g 0g 0.02g
1.25L Pepsi Max Bottle 5 1.5g 0g 0g
1.25L Diet Pepsi Bottle 10 0g 0g 0g
1.25L Tango Bottle 285 1.5g 0g 0g
Strawberry Boba Refresher 129 0.5g 0.5g 0.1g
Sparkling Cloudy Lemonade 3 0.5g 0.5g 0.01g
Iced Mocha Latte 145 6.4g 1.8g 0.23g
Iced Tiramisu Latte 143 6.1g 2.4g 0.24g
Strawberry Shortcake Krunch Shake 448 8.4g 15.1g 1.1g
Oatley Iced Tiramisu Latte 175 2.8g 5.7g 0.24g
Oatley Iced Caramel Latte 244 2.4g 6.3g 0.24g
Oatley Iced Mocha Latte 192 2.1g 5.5g 0.23g
Oatley Iced Latte 122 2.8g 5.5g 0.2g
Iced Caramel Latte 167 7.3g 3.9g 0.24g
1.25L 7up Free Bottle 30 1.5g 0g 0g
1.25L Pepsi Bottle 225 0g 0g 0g
Tango Orange Sugar Free - Regular 3 0g 0g 0.03g
Tango Orange Sugar Free - Large 4 0g 0g 0.05g
Lipton Ice Tea - Regular 55 1.5g 1.5g 0g
Iced Latte 95 6.9g 3g 0.19g
Lipton Ice Tea - Large 80 2.1g 2.1g 0g
Southern Refresher (Watermelon & Lime) 10 0.3g 0g 0g
Sparkling Raspberry Lemonade (Participated Restaurants Only) 95 0g 1g 0.25g
Cherry Boba Refresher 100 0.1g 0.5g 0.23g
Caramel Krunch Shake 660 9.5g 24.1g 1.3g
Chocolate Krunch Shake 640 8.8g 23.2g 1.2g
Club Orange - Regular (NI & ROI only) 160 0g 0g 0.15g
Club Orange - Large (NI & ROI only) 225 0g 0g 0.21g
Club Orange Zero - Regular 10 0g 0g 0.23g
Club Orange Zero - Large 15 0g 0g 0.32g
Tropicana Orange Juice 105 2g 0g 0g
Espresso- Single 10 0.4g 0.4g 0g
Espresso- Double 15 0.6g 0.6g 0g
Black Americano- Regular 15 0.6g 0.6g 0g
1.25L Club Orange Zero (ROI only) 45 0g 0g 0.45g
1.25L Club Orange (ROI only) 810 0g 0g 0g
White Americano- Regular 75 5.4g 2.7g 0.15g
Cappuccino - Regular 125 8.8g 4.2g 0.27g
Latte - Regular 140 10.1g 4.8g 0.3g
Café Mocha - Regular 180 10.4g 4.9g 0.5g
Hot Chocolate - Regular 175 6g 2.6g 0.7g
Black Tea - Regular 0 0g 0g 0g

KFC Calorie FAQs

How many calories are in a KFC Zinger Burger?

A KFC Zinger Burger contains 468 kcal, with 23g protein, 43g carbohydrates, 22g fat, and 2g salt.

How many calories are in a KFC Bargain Bucket?

KFC Bargain Bucket calorie counts depend on what pieces are included. Use the KFC calculator to build your exact bucket and see the full calorie count.

What KFC items are under 300 calories?

Some KFC items under or around 300 calories include the Original Recipe Drumstick (179 kcal), Keel (220 kcal), and certain sides. Check the full calculator for all options.

How many calories are in KFC chips?

KFC chips/fries calorie count varies by portion size. Use the KFC calorie calculator to find the exact calorie count for your serving size.

Does KFC have low calorie options?

Yes. KFC has several lower-calorie options including individual chicken pieces, corn on the cob, and smaller menu items. The KFC calculator above shows all options.

Is KFC calorie information accurate?

KFC publishes official nutrition information for all UK menu items. The data shown here is sourced from those documents. Actual values may vary slightly depending on preparation.

Fried Chicken Nutrition is an independent website not affiliated with KFC UK. Data sourced from official KFC nutrition documents. Values are approximate.

KFC Articles

How Many Calories in a KFC Boneless Banquet?

Wondering how many calories are in a KFC Boneless Banquet? I checked the nutrition data so you know exactly what you're getting before you order.

How Many Calories in KFC Hot Wings?

KFC Hot Wings are a staple order for many of us. Here's what the nutrition data actually says about how many calories you're eating per wing.

How Many Calories in a KFC Mini Fillet?

KFC Mini Fillets are one of the most popular orders on the menu. Here's the full nutrition breakdown so you know exactly what you're eating.

How Many Calories in a KFC Rice Box?

The KFC Rice Box feels like a lighter choice - but is it? Here's the actual calorie and nutrition breakdown for UK KFC Rice Box meals.

How Many Calories in KFC Chips?

KFC chips are a staple side - but how many calories are you actually eating? Here's the full breakdown for regular, large, and signature fries.

How Many Calories in KFC Popcorn Chicken?

KFC Popcorn Chicken is dangerously moreish. Here's the actual calorie count per portion so you know when to stop before you've eaten the whole box.

How Many Calories in a KFC Zinger Burger?

The KFC Zinger is one of the most popular burgers on the menu. Here's the exact calorie count and full nutrition breakdown for the UK Zinger range.

How Many Calories in a KFC Wrap?

KFC wraps are a popular lighter choice - but exactly how many calories do they contain? Here's the breakdown for the full KFC UK wrap range.

How Many Calories in a KFC Fillet Burger?

The KFC Fillet Burger is a classic. Here's the exact calorie count and nutrition breakdown for the standard Fillet Burger and the Fillet Tower.

Is KFC Chicken Healthy?

Asking whether KFC is healthy is complicated - but the nutrition data gives us a clear picture. Here's an honest look at what the numbers actually say.

How Unhealthy Is KFC?

Is KFC actually bad for you? I looked at the full nutrition data and the answer is more nuanced than you might expect. Here's an honest assessment.

What Is the Healthiest KFC Meal?

If you're trying to eat at KFC while watching your nutrition, some options are genuinely better than others. Here's what the data says about the healthiest KFC choices.

What Is KFC Supercharger Sauce?

KFC Supercharger sauce appears in several burgers and as a dip. Here's what it is, what it tastes like, and how many calories are in it.

Is KFC Gravy Vegetarian?

A lot of people want to know whether KFC gravy is vegetarian or vegan. Here's what we know, plus the calorie breakdown for KFC gravy.

How Many Calories in KFC Chicken Wings?

KFC chicken wings are a popular order - but how many calories per wing? Here's what the UK nutrition data says about KFC wings.