KFC Calories UK - Full Menu Guide
The complete KFC UK calorie guide. Every menu item with calories, protein, carbs, fat, saturated fat, sugars, and salt - from KFC's official nutrition documents. Use the calculator below to track your full meal.
Open KFC Calorie CalculatorHighest Calorie KFC Items
| Item | Kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Zinger Stacker | 813 | 45.1g | 60.9g | 42.3g |
| 1.25L Club Orange (ROI only) | 810 | 0g | 195g | 0g |
| Zinger Fillet Roll (ROI only) | 751 | 23g | 81g | 36g |
| Garlic Parm Sub | 668 | 36.8g | 60.2g | 30.2g |
| Supercharger Sub | 664 | 36.8g | 61g | 29.4g |
Lowest Calorie KFC Items
| Item | Kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Pepper Sachet | 1 | 0g | 0.1g | 0g |
| Pepsi Max - Regular | 1 | 0.3g | 0g | 0g |
| Diet Pepsi - Regular | 1 | 0g | 0g | 0g |
| Diet Pepsi - Large | 1 | 0g | 0g | 0g |
| Pepsi Max - Large | 2 | 0.4g | 0g | 0g |
KFC Menu Calories by Category
Burgers
| Item | Kcal | Protein | Fat | Salt |
|---|---|---|---|---|
| Fillet Burger | 463 | 28.8g | 18.7g | 2.2g |
| Zinger Burger | 468 | 23g | 22g | 2g |
| Fillet Tower Burger | 604 | 32.1g | 27g | 3.3g |
| Zinger Supercharger Tower Burger | 652 | 26.2g | 35.9g | 3g |
| Mini Fillet Burger | 277 | 18g | 10g | 1.4g |
| Kids Mini Fillet Burger | 258 | 18g | 7g | 1.4g |
| Zinger Stacker | 813 | 45.1g | 42.3g | 3.7g |
| Chicken Fillet Roll (ROI only) | 662 | 28.6g | 24.5g | 3.2g |
| Zinger Fillet Roll (ROI only) | 751 | 23g | 36g | 3.3g |
| Vegan Burger | 396 | 15g | 17g | 2.5g |
| BBQ Fillet Tower Burger | 612 | 32.1g | 27.2g | 3.3g |
| Supercharger Sub | 664 | 36.8g | 29.4g | 3g |
| Garlic Parm Sub | 668 | 36.8g | 30.2g | 2.7g |
| Hottest Daredevil Zinger Burger | 524 | 26.1g | 23.5g | 3.1g |
| Hotter Daredevil Zinger Burger | 553 | 26.1g | 28g | 3g |
| Hot Daredevil Zinger Burger | 533 | 26.1g | 23.5g | 2.9g |
| Original Recipe Chicken Keel | 220 | 23g | 11g | 0.94g |
| Original Recipe Chicken Drumstick | 179 | 14g | 10g | 0.74g |
| Original Recipe Chicken Thigh | 268 | 20g | 17g | 1g |
| Original Recipe Chicken Rib | 310 | 33.1g | 15g | 1.31g |
| Original Recipe Chicken Wing | 182 | 16g | 10.3g | 0.67g |
| Small Popcorn Chicken | 142 | 8.3g | 8.3g | 0.64g |
| Regular Popcorn Chicken | 307 | 18g | 18g | 1.3g |
| Large Popcorn Chicken | 478 | 28g | 28g | 2.2g |
| Hot Wing (per piece, average) | 91 | 4.9g | 6.2g | 0.35g |
| Mini Fillet (per piece, average) | 125 | 13.1g | 5.4g | 0.87g |
| Kansas BBQ Drip'd Bites | 301 | 15.8g | 10.8g | 1.5g |
| Sweet Chilli Drip'd Bites | 348 | 19.1g | 13.5g | 1.5g |
Wraps
| Item | Kcal | Protein | Fat | Salt |
|---|---|---|---|---|
| Kentucky Mayo Twister | 520 | 28.4g | 24g | 2.6g |
| Sweet Chilli Twister | 492 | 28.7g | 17.6g | 2.6g |
| Smokey BBQ Twister | 482 | 28.7g | 17.4g | 2.6g |
| Flamin' Mini Wrap | 325 | 17.6g | 15.3g | 1.1g |
| Supercharger Twister | 548 | 29.1g | 26g | 2.6g |
| BBQ Mini Wrap | 294 | 17.6g | 10.8g | 1.1g |
Sides and Dips
| Item | Kcal | Protein | Fat | Salt |
|---|---|---|---|---|
| Regular Fries | 261 | 3.1g | 9.8g | 0.74g |
| Garlic Parm Loaded Fries | 535 | 11.8g | 31.1g | 1.6g |
| Loaded Daredevil Zinger Fries | 450 | 11.6g | 20.2g | 1.8g |
| Dirty Loaded Fries | 485 | 12g | 24g | 1.7g |
| Large Fries | 372 | 4.4g | 14g | 1g |
| Regular Coleslaw | 150 | 1.1g | 13g | 0.57g |
| Large Coleslaw | 299 | 2.2g | 26g | 1.1g |
| Corn Cobette | 57 | 2.2g | 1.3g | 0.01g |
| Hashbrown (per piece average) | 92 | 0.9g | 5.5g | 0.55g |
| Cheese Slice (per slice average) | 38 | 2.2g | 3.1g | 0.16g |
| Large Signature Fries | 372 | 4.4g | 14g | 1g |
| Regular Signature Fries | 261 | 3.1g | 9.8g | 0.74g |
| 2 Corn Cobettes (Large) | 115 | 4.4g | 2.7g | 0.01g |
| Regular Creamy Mash | 124 | 2.4g | 3.4g | 0.88g |
| Cajun Dirty Rice | 217 | 3.8g | 2.6g | 0.66g |
| Side Salad | 56 | 0.8g | 3.6g | 0.2g |
| Large Creamy Mash | 248 | 4.8g | 6.8g | 1.8g |
| Sugar Sachet | 10 | 0g | 0g | 0g |
| Salt Sachet | 0 | 0g | 0g | 0.69g |
| Pepper Sachet | 1 | 0g | 0g | 0g |
| Milk Portion | 10 | 0.3g | 0.4g | 0g |
Salad Boxes and Rice Boxes
| Item | Kcal | Protein | Fat | Salt |
|---|---|---|---|---|
| Original Ranch Rice Bowl | 558 | 28.8g | 19.7g | 2.9g |
| Zinger Ranch Rice Bowl | 543 | 23g | 21.3g | 2.6g |
| Veggie Ranch Rice Bowl | 371 | 7.5g | 9.5g | 1.2g |
KFC Calorie FAQs
How many calories are in a KFC Zinger Burger?
A KFC Zinger Burger contains 468 kcal, with 23g protein, 43g carbohydrates, 22g fat, and 2g salt.
How many calories are in a KFC Bargain Bucket?
KFC Bargain Bucket calorie counts depend on what pieces are included. Use the KFC calculator to build your exact bucket and see the full calorie count.
What KFC items are under 300 calories?
Some KFC items under or around 300 calories include the Original Recipe Drumstick (179 kcal), Keel (220 kcal), and certain sides. Check the full calculator for all options.
How many calories are in KFC chips?
KFC chips/fries calorie count varies by portion size. Use the KFC calorie calculator to find the exact calorie count for your serving size.
Does KFC have low calorie options?
Yes. KFC has several lower-calorie options including individual chicken pieces, corn on the cob, and smaller menu items. The KFC calculator above shows all options.
Is KFC calorie information accurate?
KFC publishes official nutrition information for all UK menu items. The data shown here is sourced from those documents. Actual values may vary slightly depending on preparation.
Fried Chicken Nutrition is an independent website not affiliated with KFC UK. Data sourced from official KFC nutrition documents. Values are approximate.