KFC Nutrition UK
Full nutritional information for KFC UK menu items - calories, protein, carbohydrates, fat, saturated fat, sugars, salt and more. All data sourced from KFC's official nutrition documents.
Build Your Meal - KFC CalculatorKFC Full Nutrition Table
| Item | Kcal | Protein | Carbs | Sugars | Fat | Sat Fat | Salt |
|---|---|---|---|---|---|---|---|
| Fillet Burger | 463 | 28.8g | 43g | 6.5g | 18.7g | 2.2g | 2.2g |
| Zinger Burger | 468 | 23g | 43g | 6.5g | 22g | 2.2g | 2g |
| Fillet Tower Burger | 604 | 32.1g | 55.5g | 11g | 27g | 4.3g | 3.3g |
| Zinger Supercharger Tower Burger | 652 | 26.2g | 53.5g | 8.7g | 35.9g | 5g | 3g |
| Mini Fillet Burger | 277 | 18g | 28g | 2.6g | 10g | 1.1g | 1.4g |
| Kids Mini Fillet Burger | 258 | 18g | 30g | 4.8g | 7g | 0.9g | 1.4g |
| Zinger Stacker | 813 | 45.1g | 60.9g | 13g | 42.3g | 7.7g | 3.7g |
| Chicken Fillet Roll (ROI only) | 662 | 28.6g | 78.7g | 7.5g | 24.5g | 5.2g | 3.2g |
| Zinger Fillet Roll (ROI only) | 751 | 23g | 81g | 9g | 36g | 6g | 3.3g |
| Vegan Burger | 396 | 15g | 41g | 7.7g | 17g | 1.4g | 2.5g |
| BBQ Fillet Tower Burger | 612 | 32.1g | 57g | 11g | 27.2g | 4.3g | 3.3g |
| Supercharger Sub | 664 | 36.8g | 61g | 11g | 29.4g | 4.4g | 3g |
| Garlic Parm Sub | 668 | 36.8g | 60.2g | 11g | 30.2g | 4.6g | 2.7g |
| Hottest Daredevil Zinger Burger | 524 | 26.1g | 50.5g | 9.7g | 23.5g | 4g | 3.1g |
| Hotter Daredevil Zinger Burger | 553 | 26.1g | 47.8g | 7.6g | 28g | 4.3g | 3g |
| Hot Daredevil Zinger Burger | 533 | 26.1g | 52.7g | 12g | 23.5g | 4g | 2.9g |
| Original Recipe Chicken Keel | 220 | 23g | 6.8g | 0.5g | 11g | 1.9g | 0.94g |
| Original Recipe Chicken Drumstick | 179 | 14g | 8g | 0.5g | 10g | 1.5g | 0.74g |
| Original Recipe Chicken Thigh | 268 | 20g | 8.2g | 0.2g | 17g | 3.4g | 1g |
| Original Recipe Chicken Rib | 310 | 33.1g | 11g | 0.5g | 15g | 2.5g | 1.31g |
Showing first 20 items. Use the KFC calculator to see all items.
KFC Nutrition FAQs
Where does KFC UK publish its nutrition information?
KFC UK publishes nutritional information on its website and in-restaurant nutrition guides. The data on this site is sourced from those official documents.
How much protein is in KFC chicken?
Protein in KFC chicken varies by item. A Fillet Burger contains 28.8g, an Original Recipe Keel contains 23g, and a Drumstick contains 14g of protein.
How much salt is in KFC food?
KFC items tend to be high in salt. A Fillet Burger contains 2.2g of salt. A Zinger Burger contains 2g. The daily recommended maximum is 6g.
Does KFC have allergen information?
KFC publishes allergen information separately from nutrition data. For allergen queries, always check directly with KFC - recipes and preparation methods can vary.
Is KFC high in saturated fat?
KFC items contain saturated fat, though levels vary. A Fillet Burger has 2.2g of saturated fat. More indulgent items can be higher. The UK recommended daily maximum is 20g for women and 30g for men.
How many calories are in a KFC meal deal?
KFC meal deal calories depend on which items are included. Use the KFC calculator to build your exact meal and see the total calories and nutrition breakdown.
Not affiliated with KFC UK. Data from official KFC nutrition documents. Values are approximate.