Slim Chickens Nutrition UK
Full Slim Chickens UK nutritional information. Use the calculator to build your order.
| Item | Kcal | Protein | Carbs | Fat | Sat Fat | Salt |
|---|---|---|---|---|---|---|
| 4 Tenders Solo | 303 | 43.4g | 7.1g | 11.1g | 1.4g | 1.2g |
| 5 Tenders Solo | 379 | 54.3g | 8.9g | 13.9g | 1.7g | 1.6g |
| 7 Tenders Solo | 531 | 76g | 12.5g | 19.4g | 2.4g | 2.2g |
| 3 Tenders Meal | 646 | 37.5g | 53.7g | 30.2g | 4.5g | 2g |
| 4 Tenders Meal | 722 | 48.4g | 55.5g | 33g | 4.8g | 2.4g |
| 5 Tenders Meal | 797 | 59.2g | 57.2g | 35.8g | 5.2g | 2.7g |
| 7 Tenders Meal | 1099 | 82g | 74.7g | 51.1g | 8.4g | 3.5g |
| Plant Based 3 Tenders Meal | 832 | 41.8g | 56.5g | 47.2g | 4.3g | 5.1g |
| 6 Crispy Wings Solo | 580 | 40.3g | 58.7g | 20.3g | 3.4g | 3.2g |
| 8 Crispy Wings Solo | 774 | 53.8g | 78.3g | 27g | 4.5g | 4.2g |
| 10 Crispy Wings Solo | 967 | 67.2g | 97.9g | 33.8g | 5.7g | 5.3g |
| 4 Crispy Wings Meal | 805 | 31.8g | 87.5g | 35.4g | 5.7g | 3.2g |
| 6 Crispy Wings Meal | 998 | 45.3g | 107g | 42.2g | 6.8g | 4.3g |
| 8 Crispy Wings Meal | 1192 | 58.7g | 126.6g | 48.9g | 8g | 5.3g |
| 10 Crispy Wings Meal | 1535 | 73.2g | 160.1g | 65.4g | 11.6g | 6.6g |
| 6 Boneless Bites | 294 | 35.2g | 30.5g | 3.6g | 0.7g | 1.7g |
| 8 Boneless Bites | 392 | 46.9g | 40.6g | 4.8g | 0.9g | 2.3g |
| 10 Boneless Bites | 490 | 58.7g | 50.8g | 5.9g | 1.2g | 2.9g |
| 6 Boneless Bites Meal | 712 | 40.2g | 78.8g | 25.5g | 4.1g | 2.8g |
| 8 Boneless Bites Meal | 770 | 32.9g | 70.9g | 27.4g | 4.5g | 3g |
| 10 Boneless Bites Meal | 1058 | 64.7g | 113g | 37.6g | 7.1g | 4.2g |
| The Boneless Fix | 1038 | 84.4g | 94.2g | 35g | 5.4g | 4.1g |
| Hot Buffalo Sandwich Solo | 737 | 34g | 56.8g | 41g | 6.7g | 4.7g |
| Classic Chicken Sandwich Solo | 500 | 31.4g | 43.3g | 21.9g | 4.6g | 2.5g |
| Plant Based Buffalo Sandwich Solo | 840 | 45.6g | 56.2g | 46.6g | 6.2g | 6.2g |
| Slims Sandwich | 586 | 31.8g | 45.7g | 30.4g | 5.1g | 3g |
| Buffalo Sandwich Meal | 1005 | 37.9g | 91.2g | 53.1g | 7.6g | 5.6g |
| Classic Sandwich Meal | 768 | 35.3g | 77.7g | 34g | 5.5g | 3.4g |
| Cheese & Bacon - Add On | 166 | 11.5g | 0.5g | 13.1g | 6.6g | 1.1g |
| Extra Chicken Breast | 176 | 24.5g | 11.5g | 3.6g | 1.2g | 1.5g |
| Plant Based Buffalo Sandwich Meal | 863 | 45.5g | 57.4g | 48.7g | 6.3g | 6.3g |
| Slim's Wrap Solo | 543 | 30g | 51g | 24g | 4g | -g |
| Buffalo Wrap | 546 | 30g | 51g | 24g | 4g | -g |
| Slim's Wrap Meal | 810 | 34g | 85g | 36g | 5g | -g |
| Buffalo Wrap Meal | 812 | 34g | 85g | 36g | 5g | -g |
| Smoked Caesar Wrap | 658 | 38g | 51g | 32g | 9g | -g |
| Smoked Caesar Wrap Meal | 915 | 42g | 85g | 43g | 10g | -g |
| Slim's Salad | 656 | 43.7g | 29.4g | 39.5g | 8.6g | 3.1g |
| Smoked Caesar Salad | 671 | 50.1g | 17.3g | 43.2g | 11g | 3.6g |
| Slim's Salad Meal | 542 | 43.9g | 19.5g | 31.2g | 8g | 2.2g |
| 3 Tender & 3 Crispy Wing | 936 | 57.7g | 83g | 40.4g | 6.2g | 3.6g |
| 5 Tenders & 5 Crispy Wings | 1431 | 93.9g | 120.1g | 62.4g | 10.5g | 5.5g |
| Gym Box | 842 | 69.1g | 69.6g | 30.9g | 5.1g | 3.3g |
What are the macros in Slim Chickens tenders?
4 Tenders Solo: 303 kcal, 43.4g protein, 7.1g carbs, 11.1g fat, 1.2g salt.
Is Slim Chickens good for macros?
Yes. Slim Chickens tenders have an exceptional protein-to-calorie ratio, making them outstanding for high protein, moderate calorie eating.
Not affiliated with Slim Chickens UK. Data from official nutrition documents.
Slim Chickens Articles
What Is Texas Toast Slim Chickens?
What is Texas Toast at Slim Chickens? The thick-sliced, buttery bread explained - what it is, what it tastes like, and how it fits into your meal.
What Is Slims Sauce Slim Chickens?
What is Slim's Sauce at Slim Chickens? The signature sauce explained - what it tastes like, what's in it, and the full nutrition data.
How Many Calories in Slim Chickens Tenders?
How many calories in Slim Chickens tenders? The full UK nutrition data for every tender option - solo and meal - with protein breakdown.
How Much Protein in Slim Chickens Tenders?
How much protein is in Slim Chickens tenders? The full UK nutrition data shows impressive protein numbers. Here is the complete breakdown.
Is Slim Chickens Healthy?
Is Slim Chickens healthy? An honest look at the UK nutrition data - tenders, sauces, wings, and how to order smartly.
Is Slim Chickens Good?
Is Slim Chickens good? An honest review from someone who's visited multiple times - the tenders, sauces, Texas Toast, and overall verdict.
What Is Slim Chickens?
What is Slim Chickens? The US chain that specialises in chicken tenders explained - history, menu, UK locations, and what makes it different.
Where Is Slim Chickens From?
Where is Slim Chickens from? The chicken tender chain was founded in Arkansas, USA in 2003. Here is the full story and what it means for the food.
What Oil Does Slim Chickens Use?
What oil does Slim Chickens use to fry their chicken? Here is what we know about Slim Chickens frying oil and what the nutrition data reveals.
How to Make Slim Chickens Texas Toast
How to make Slim Chickens Texas Toast at home - the technique, ingredients, and what makes the restaurant version special.
Slim Chickens Sauces Explained
Slim Chickens sauces explained - every dipping sauce on the UK menu with calorie counts and flavour descriptions to help you choose.
How Many Calories in Slim Chickens Wings?
How many calories in Slim Chickens Crispy Wings? The full UK nutrition data for 6, 8, and 10 wing portions - solo and as a meal.
Slim Chickens House Ranch Sauce
Slim Chickens House Ranch sauce explained - what it tastes like, the nutrition data, and how it compares to Cayenne Ranch and Slim's Sauce.
Is Slim Chickens Halal?
Is Slim Chickens halal in the UK? Here is what we know about Slim Chickens halal certification and how to verify for your local restaurant.
Slim Chickens vs KFC: Which Is Better?
Slim Chickens vs KFC - a genuine comparison of food quality, nutrition, and what each restaurant does better.