Popeyes Calories UK - Full Menu Guide
Complete calorie and nutrition guide for Popeyes UK. All data from official Popeyes nutrition documents.
Open Popeyes CalculatorHighest Calorie Items
| 6 Piece Signature Louisiana Chicken | 2184 kcal |
| 20 Hot Wings | 2032 kcal |
| 12 Garlic Parmesan Hot Wings | 1990 kcal |
| 12 Hot Honey Wings | 1567 kcal |
| 12 BBQ Hot Wings | 1550 kcal |
Lowest Calorie Items
| Kids Side Salad | 10 kcal |
| Flat White | 55 kcal |
| Cajun Gravy | 57 kcal |
| Cappuccino | 81 kcal |
| Fanta Low Sugar (Reg 16oz) Ireland Only | 86 kcal |
Signature Louisiana Chicken - Calories
| Item | Kcal | Protein | Fat | Salt |
|---|---|---|---|---|
| 1 Piece Signature Louisiana Chicken | 364 | 27.7g | 21.6g | 1.9g |
| 2 Piece Signature Louisiana Chicken | 728 | 55.4g | 43.1g | 3.9g |
| 3 Piece Signature Louisiana Chicken | 1092 | 83.2g | 64.7g | 5.8g |
| 6 Piece Signature Louisiana Chicken | 2184 | 166.3g | 129.4g | 11.7g |
Boneless - Calories
| Item | Kcal | Protein | Fat | Salt |
|---|---|---|---|---|
| 12 BBQ Boneless | 672 | 47.1g | 20.6g | 5.6g |
| 12 Boneless Plain | 522 | 37.1g | 24.9g | 2.5g |
| 12 Buffalo Boneless | 594 | 46.3g | 32.7g | 9g |
| 12 Garlic Parmesan Boneless | 964 | 50.6g | 70.5g | 6.1g |
| 12 Ghost Pepper Boneless | 465 | 46.1g | 20.3g | 4.1g |
| 12 Hot Honey Boneless | 682 | 46.1g | 20.6g | 5.1g |
| 20 Boneless Plain | 751 | 76.2g | 33.3g | 5.1g |
| 4 Boneless Plain / Kids Nuggets | 150 | 15.2g | 6.7g | 1g |
| 4 BBQ Boneless | 224 | 15.7g | 6.9g | 1.9g |
| 4 Buffalo Boneless | 198 | 15.4g | 10.9g | 3g |
| 4 Garlic Parmesan Boneless | 321 | 16.9g | 23.5g | 2g |
| 4 Ghost Pepper Boneless | 156 | 15.4g | 6.8g | 1.4g |
| 4 Hot Honey Boneless | 228 | 15.3g | 6.9g | 1.7g |
| 6 BBQ Boneless | 336 | 23.6g | 10.3g | 2.8g |
| 6 Boneless Plain | 225 | 22.9g | 10g | 1.5g |
| 6 Buffalo Boneless | 297 | 23.1g | 16.4g | 4.5g |
| 6 Garlic Parmesan Boneless | 482 | 25.3g | 35.3g | 3g |
| 6 Ghost Pepper Boneless | 232 | 23g | 10.2g | 2g |
| 6 Hot Honey Boneless | 341 | 23g | 10.3g | 2.6g |
| 8 BBQ Boneless | 448 | 31.4g | 13.7g | 3.8g |
| 8 Boneless Plain | 301 | 30.5g | 13.3g | 2g |
| 8 Buffalo Boneless | 396 | 30.9g | 21.8g | 6g |
| 8 Garlic Parmesan Boneless | 643 | 33.7g | 47g | 4.1g |
| 8 Ghost Pepper Boneless | 310 | 30.7g | 13.6g | 2.7g |
| 8 Hot Honey Boneless | 455 | 30.7g | 13.7g | 3.4g |
Tenders - Calories
| Item | Kcal | Protein | Fat | Salt |
|---|---|---|---|---|
| 1 Classic Tender | 118 | 10.4g | 5.9g | 1.3g |
| 1 Spicy Tender | 116 | 12.6g | 5.2g | 1.1g |
| 2 Classic Tenders / Kids Tenders | 236 | 20.8g | 11.9g | 2.5g |
| 2 Spicy Tenders | 232 | 25.2g | 10.3g | 2.2g |
| 3 Classic Tenders | 355 | 31.1g | 17.8g | 3.8g |
| 3 Spicy Tenders | 347 | 37.8g | 15.5g | 3.2g |
| 5 Classic Tenders | 591 | 51.9g | 29.7g | 6.3g |
| 5 Spicy Tenders | 579 | 63g | 25.8g | 5.4g |
| 8 Classic Tenders | 946 | 83g | 47.5g | 10.1g |
| 8 Spicy Tenders | 926 | 100.8g | 41.3g | 8.6g |
Hot Wings - Calories
| Item | Kcal | Protein | Fat | Salt |
|---|---|---|---|---|
| 12 BBQ Hot Wings | 1550 | 98.7g | 74.3g | 16.6g |
| 12 Buffalo Hot Wings | 1433 | 97.4g | 92.5g | 21.6g |
| 12 Garlic Parmesan Hot Wings | 1990 | 103.8g | 149.3g | 17.3g |
| 12 Ghost Pepper Hot Wings | 1233 | 96.9g | 73.8g | 13.7g |
| 12 Hot Honey Wings | 1567 | 97g | 74.3g | 15.8g |
| 12 Hot Wings | 1219 | 96.5g | 73.4g | 12.7g |
| 2 Hot Wings | 203 | 16.1g | 12.2g | 2.1g |
| 20 Hot Wings | 2032 | 160.8g | 122.4g | 21.2g |
| 3 Hot Wings | 305 | 24.1g | 18.4g | 3.2g |
| 6 BBQ Hot Wings | 775 | 49.3g | 37.2g | 8.3g |
| 6 Buffalo Hot Wings | 717 | 48.7g | 46.3g | 10.8g |
| 6 Garlic Parmesan Hot Wings | 995 | 51.9g | 74.6g | 8.6g |
| 6 Ghost Pepper Hot Wings | 617 | 48.4g | 36.9g | 6.9g |
| 6 Hot Honey Wings | 783 | 48.5g | 37.2g | 7.9g |
| 6 Hot Wings | 610 | 48.2g | 36.7g | 6.4g |
| 8 BBQ Hot Wings | 1034 | 65.8g | 49.6g | 11.1g |
| 8 Buffalo Hot Wings | 956 | 64.9g | 61.7g | 14.4g |
| 8 Garlic Parmesan Hot Wings | 1326 | 69.2g | 99.5g | 11.5g |
| 8 Ghost Pepper Hot Wings | 823 | 64.6g | 49.2g | 9.2g |
| 8 Hot Honey Wings | 1044 | 64.7g | 49.6g | 10.5g |
| 8 Hot Wings | 813 | 64.3g | 49g | 8.5g |
Sandwiches - Calories
| Item | Kcal | Protein | Fat | Salt |
|---|---|---|---|---|
| Chicken Sandwich Classic | 599 | 35g | 31.9g | 3.1g |
| Chicken Sandwich Deluxe Classic | 680 | 39.7g | 37.9g | 3.3g |
| Chicken Sandwich Deluxe Spicy | 684 | 39.9g | 38.1g | 3.7g |
| Chicken Sandwich Spicy | 604 | 35.2g | 32.2g | 3.4g |
| Classic Superstack Sandwich | 775 | 40.4g | 43.8g | 3.5g |
| Hot Honey Sandwich | 594 | 39.2g | 23.5g | 3.5g |
| Kids Sandwich Ketchup | 206 | 11g | 6.3g | 1.5g |
| Kids Sandwich Mayo | 244 | 10.9g | 11.4g | 1.5g |
| Kids Sandwich Plain | 196 | 10.9g | 6.3g | 1.3g |
| Louisiana BBQ Red Bean Sandwich | 596 | 18g | 30.8g | 3g |
| Louisiana BBQ Sandwich | 681 | 39.4g | 31.4g | 4g |
| Red Bean Creole Vegan Sandwich | 591 | 15g | 31.5g | 2.6g |
| Spicy Superstack Sandwich | 780 | 40.6g | 44g | 3.9g |
| The Cheesy Chicken Sandwich | 538 | 35.9g | 23g | 3.2g |
| The Double Stack | 872 | 64g | 45g | 5.3g |
| The Spicy Double Stack | 877 | 64.2g | 45.2g | 5.6g |
Signature Wraps - Calories
| Item | Kcal | Protein | Fat | Salt |
|---|---|---|---|---|
| Classic Chicken Wrap | 485 | 22.5g | 24.6g | 2.9g |
| Classic Savinβ Wrap / Kids Wrap | 164 | 9.2g | 10.5g | 1.2g |
| Louisiana BBQ Wrap | 536 | 29.9g | 22.8g | 3.8g |
| Spicy Chicken Wrap | 488 | 22.6g | 24.7g | 3.2g |
| Spicy Savinβ Wrap | 166 | 9.3g | 10.6g | 1.3g |
Sides - Calories
| Item | Kcal | Protein | Fat | Salt |
|---|---|---|---|---|
| Biscuit | 221 | 4.7g | 10.8g | 1.1g |
| Biscuit & Gravy | 278 | 5.8g | 11.8g | 2.9g |
| Biscuit & Honey | 313 | 4.8g | 13.8g | 1.1g |
| Biscuit & Hot Honey | 316 | 4.8g | 13.9g | 1.7g |
| Biscuit & Nutella | 329 | 5.6g | 18.4g | 1.1g |
| Biscuit with Jam | 297 | 4.8g | 13.8g | 1.1g |
| Cajun Fries Large | 388 | 5.8g | 19.3g | 3.2g |
| Cajun Fries Reg | 305 | 4.4g | 15.4g | 2.2g |
| Cajun Gravy | 57 | 1g | 1g | 1.8g |
| Cheesy Fries | 573 | 10.2g | 29.9g | 3.6g |
| Coleslaw | 289 | 0.6g | 28.6g | 0.9g |
| Fries Large | 370 | 5g | 19g | 2g |
| Fries Reg | 296 | 4g | 15.2g | 1.6g |
| Kids Side Salad | 10 | 0.4g | 0.2g | 0g |
| Mac & Cheese | 259 | 12.8g | 10.4g | 1.5g |
| Mash & Gravy | 429 | 3.4g | 30.8g | 2.2g |
| Small Fries | 258 | 3.5g | 13.2g | 1.4g |
| Smoky Beans | 136 | 5.1g | 4.1g | 1g |
Dips - Calories
| Item | Kcal | Protein | Fat | Salt |
|---|
Breakfast - Calories
Drinks - Calories
Whipz - Calories
| Item | Kcal | Protein | Fat | Salt |
|---|---|---|---|---|
| Biscoff Whipz | 351 | 6.2g | 19.6g | 0.4g |
| Chocolate Whipz | 222 | 5.3g | 8.8g | 0.2g |
| M&Ms Whipz | 288 | 6g | 11.7g | 0.3g |
| Mini Whipz β Biscoff | 186 | 3.5g | 10.2g | 0.2g |
| Mini Whipz β Chocolate | 124 | 3g | 5.1g | 0.1g |
| Mini Whipz β M&Ms | 157 | 3.4g | 6.5g | 0.1g |
| Mini Whipz β Oreo | 157 | 3.4g | 6.5g | 0.2g |
| Mini Whipz β Smurfberry | 123 | 2.9g | 5g | 0.1g |
| Mini Whipz β Strawberry | 125 | 2.9g | 5g | 0.1g |
| Mini Whipz β Strawberry Cheesecake | 164 | 3.3g | 7.4g | 0.2g |
| Mini Whipz β Vanilla | 105 | 2.9g | 5g | 0.1g |
| Oreo Whipz | 288 | 6g | 11.7g | 0.3g |
| Smurfberry Whipz | 221 | 5.1g | 8.6g | 0.2g |
| Strawberry Cheesecake Whipz | 303 | 5.9g | 13.5g | 0.3g |
| Strawberry Whipz | 224 | 5.1g | 8.6g | 0.2g |
| Vanilla Whipz | 182 | 5.1g | 8.6g | 0.2g |
How many calories are in Popeyes chicken?
A 1 Piece Signature Louisiana Chicken from Popeyes contains 364 kcal with 27.7g protein. A 2 Piece serving is 728 kcal.
Is Popeyes high in calories?
Popeyes Louisiana-style chicken is moderate in calories per piece, comparable to KFC. Full meals with sides can range from 800β1,500+ kcal.
Does Popeyes publish UK nutrition information?
Yes, Popeyes UK publishes nutritional information. The data here is sourced from official Popeyes UK nutrition documents.
Not affiliated with Popeyes UK. Data from official nutrition documents.
Popeyes Articles
How Unhealthy Is Popeyes?
How unhealthy is Popeyes really? I looked at the actual UK nutrition data for the most popular menu items so you can decide for yourself.
How Many Calories in a Popeyes Chicken Sandwich?
How many calories in a Popeyes Chicken Sandwich? I checked the full nutrition data for every version - Classic, Spicy, Deluxe, and Superstack.
How Much Protein in a Popeyes Chicken Sandwich?
How much protein is in a Popeyes Chicken Sandwich? I checked the full UK nutrition data for every version of the sandwich.
What Does Popeyes Kickback Sauce Taste Like?
What does Popeyes Kickback sauce taste like? I've tried it many times - here's an honest description of the flavour profile and what to pair it with.
What Is Cajun Gravy at Popeyes?
What is Cajun gravy at Popeyes? I've tried it plenty of times - here's what it tastes like, what's in it, and its calorie count.
What Is Popeyes Kickback Dip?
What is the Popeyes Kickback Dip? Everything you need to know about ingredients, calories, and how it compares to other Popeyes dips.
What Is Popeyes Signature Sauce?
What is Popeyes signature sauce? Popeyes UK's dip range explained - from the Kickback Dip Pot to Louisiana Hot, with calories for each.
What Oil Does Popeyes Use?
What oil does Popeyes use to fry their chicken? Here's what we know about Popeyes UK frying oil and what it means for nutrition.
What Is a Popeyes Biscuit?
What is a Popeyes biscuit? It's not what you might expect as a British customer. Here's everything about Popeyes UK biscuits - taste, calories, and toppings.
Is Popeyes Good?
Is Popeyes good? An honest review from someone who's been going regularly since it opened in the UK - food, value, and what to order.
How Do Popeyes Cook Their Chicken?
How do Popeyes cook their chicken? The marinating, battering, and frying process explained - and what it means for nutrition.
What Is Gluten Free at Popeyes?
What is gluten free at Popeyes UK? Most items contain gluten, but here's what to look for and the lower-risk options on the menu.
What Seasoning Does Popeyes Use on Their Fries?
What seasoning does Popeyes put on their fries? The Cajun spice blend explained, plus the full nutrition data for all Popeyes fry sizes.
What Is Popeyes Signature Chicken?
What is Popeyes Signature Chicken? The Louisiana-style bone-in chicken explained - history, cooking method, and full UK nutrition data.
Why Is Popeyes So Expensive?
Why is Popeyes so expensive compared to other UK fast food? An honest look at what drives the price and whether it is worth it.