Dave's Hot Chicken Nutrition UK
Full nutritional information for Dave's Hot Chicken UK. Use the calculator to build your order.
| Item | Kcal | kJ | Protein | Carbs | Fat | Sat Fat | Salt |
|---|---|---|---|---|---|---|---|
| Dave's # 1 | 1418 | 5941 | 67g | 139g | 64g | 6.6g | 5.7g |
| Dave's #1 | 1487 | 6224 | 63g | 143g | 72g | 7.1g | 6g |
| Dave's #2 | 1789 | 7485 | 77g | 164g | 89g | 9.2g | 7.5g |
| Dave's #3 | 1604 | 6713 | 72g | 152g | 76g | 7.9g | 6.6g |
| Dave's #4 | 1299 | 5430 | 43g | 125g | 68g | 6.7g | 5.3g |
| 10pc Dave's Bites w/ Fries | 1271 | 5316 | 46g | 120g | 66g | 6.2g | 5.2g |
| Top Loaded Fries - Large | 1559 | 6507 | 50g | 126g | 92g | 9.6g | 9.2g |
| Top-Loaded Fries - Large | 1589 | 6627 | 48g | 125g | 97g | 9.9g | 9.3g |
| Top-Loaded Fries - Regular | 846 | 3532 | -g | 72g | 50.4g | 5g | -g |
| Mac & Cheese | 421 | 1757 | 15g | 38g | 22g | 13g | 1.8g |
| Pickles | 11 | 44 | 0g | 1.4g | 0g | 0g | 0.6g |
| Single Slider (Not Hot & Lite Mild Spice) | 553 | 2314 | 35g | 41g | 27g | 3g | 2.5g |
| Single Slider (Mild > Reaper Spices) | 587 | 2456 | 33g | 43g | 31g | 3.3g | 2.6g |
| Single Tender (Not Hot & Lite Mild Spice) | 449 | 1877 | 30g | 32g | 22g | 2.3g | 2.4g |
| Single Tender (Mild > Reaper Spices) | 483 | 2019 | 28g | 34g | 26g | 2.6g | 2.5g |
| Dave's Sauce Tub | 819 | 3385 | 1.9g | 24g | 79g | 6.2g | 3.5g |
| Dave's Bites (Not Hot) | 601 | 2513 | 39g | 40g | 32g | 3.1g | 2.8g |
| Dave's Bites (Medium & Hot Spices) | 631 | 2633 | 37g | 38g | 37g | 3.4g | 3g |
| Top-Loaded Fries - Small (Not Hot) | 958 | 4001 | 20g | 95g | 54g | 5.1g | 4.2g |
| Top-Loaded Fries - Small (Medium & Hot Spices) | 967 | 4037 | 20g | 94g | 55g | 5.2g | 4.2g |
| Sachet - Honey | 26 | 111 | 0g | 6.5g | 0g | 0g | 0g |
| Sachet - Ketchup | 10 | 42 | 0g | 2.3g | 0g | 0g | 0.2g |
| Pot - Dave's Sauce | 134 | 555 | 0g | 3.9g | 13g | 1g | 0.6g |
| Hot Box - Sliders | 6597 | 27543 | 329g | 452g | 377g | 38g | 29.3g |
| Hot Box - Tenders | 3739 | 15628 | 259g | 212g | 204g | 21g | 17.9g |
| Hot Box - Fries | 3008 | 12570 | 32g | 347g | 161g | 14g | 10.7g |
| Lipton Peach Iced Tea | 60 | 265 | 0g | 16g | 0g | 0g | 0.4g |
| Lipton Lemon Iced Tea | 60 | 265 | 0g | 16g | 0g | 0g | 0.4g |
| Still Water - 330ml Can | 0 | 0 | 0g | 0g | 0g | 0g | 0g |
| Sparkling Water - 330ml Can | 0 | 0 | 0g | 0g | 0g | 0g | 0g |
| Coca Cola 330ml Can | 139 | 594 | 0g | 35g | 0g | 0g | 0g |
| Coca Cola - Large | 248 | 1065 | 0g | 63g | 0g | 0g | 0g |
| Coca Cola - Regular | 199 | 852 | 0g | 50g | 0g | 0g | 0g |
| Coca Cola Zero 330ml Can | 0 | 0 | 0g | 0g | 0g | 0g | 0g |
| Coca Cola Zero - Large | 0 | 0 | 0g | 0g | 0g | 0g | 0.1g |
| Coca Cola Zero - Regular | 0 | 0 | 0g | 0g | 0g | 0g | 0.1g |
| Diet Coke 330ml Can | 0 | 0 | 0g | 0g | 0g | 0g | 0g |
| Diet Coke - Large | 0 | 0 | 0g | 0g | 0g | 0g | 0g |
| Diet Coke - Regular | 0 | 0 | 0g | 0g | 0g | 0g | 0g |
| Fanta 330ml Can | 59 | 254 | 0g | 15g | 0g | 0g | 0g |
| Fanta - Large | 166 | 716 | 0g | 42g | 0g | 0g | 0g |
| Fanta - Regular | 132 | 573 | 0g | 34g | 0g | 0g | 0g |
| Sprite Zero 330ml Can | 0 | 0 | 0g | 0g | 0g | 0g | 0.1g |
| Sprite Zero - Large | 0 | 0 | 0g | 0g | 0g | 0g | 0.2g |
| Sprite Zero - Regular | 0 | 0 | 0g | 0g | 0g | 0g | 0.1g |
| Dr Pepper Zero - Large | 0 | 0 | 0g | 0g | 0g | 0g | 0g |
| Dr Pepper Zero - Regular | 0 | 0 | 0g | 0g | 0g | 0g | 0g |
| Soda Flavour Shot (All Flavours) | 0 | 0 | 0g | 0g | 0g | 0g | 0g |
| Cinnamon Toast Crunch Topping | 131 | 554 | 1.3g | 24g | 3g | 0.3g | 0.4g |
| Chocolate Shake - Large | 835 | 3517 | 20g | 121g | 30g | 13g | 1g |
| Chocolate Shake - Regular | 612 | 2577 | 15g | 86g | 23g | 10g | 0.8g |
| Strawberry Shake - Large | 813 | 3423 | 20g | 115g | 30g | 13g | 1g |
| Strawberry Shake - Regular | 633 | 2663 | 16g | 86g | 25g | 11g | 0.8g |
| Vanilla Shake - Large | 814 | 3427 | 20g | 116g | 30g | 13g | 1g |
| Vanilla Shake - Regular | 633 | 2665 | 16g | 86g | 25g | 11g | 0.8g |
| M&Ms Shake Topping | 234 | 981 | 2.5g | 34g | 10g | 6g | 0.1g |
| Oreo Shake Topping | 239 | 1004 | 2.5g | 34g | 10g | 2.7g | 0.4g |
| Lucky Charms Shake Topping | 121 | 513 | 1.8g | 25g | 1.2g | 0.3g | 0.5g |
| Blue Raspberry Slusher | 213 | 894 | 0g | 45g | 0g | 0g | 0g |
| Strawberry Drift Slusher | 218 | 918 | 0g | 46g | 0g | 0g | 0g |
What are the macros in Dave's Hot Chicken?
Dave's #1 full meal contains approximately 1,418 kcal, 67g protein, 139g carbs, 64g fat, and 5.7g salt.
Does Dave's Hot Chicken provide per-100g values?
Yes. Dave's Hot Chicken UK provides both per-portion and per-100g values in their nutritional guide.
Not affiliated with Dave's Hot Chicken UK. Data from official nutrition documents.
Dave's Hot Chicken Articles
Is Dave's Hot Chicken Halal?
Is Dave's Hot Chicken halal in the UK? Everything you need to know about their halal certification and what it means for your order.
How Many Calories in Dave's Hot Chicken?
How many calories in Dave's Hot Chicken? Full calorie breakdown for tenders, sliders, loaded fries and more - with real UK nutrition data.
How Many Calories in a Dave's Hot Chicken Tender?
How many calories in a Dave's Hot Chicken tender? Per-portion calorie data for all spice levels, plus protein and fat breakdown.
How Many Calories in a Dave's Hot Chicken Slider?
How many calories in a Dave's Hot Chicken slider? Full nutrition breakdown including protein, fat and carbs for all spice levels.
How Many Calories in Dave's Hot Chicken Fries?
How many calories in Dave's Hot Chicken fries? A breakdown of the Top-Loaded Fries in small, regular and large sizes - with real nutrition data.
What Does Dave's Hot Chicken Sauce Taste Like?
What does Dave's Hot Chicken sauce taste like? The signature sauce explained - taste, ingredients, heat, and nutrition data.
What Sauces Does Dave's Hot Chicken Have?
What sauces does Dave's Hot Chicken have? A full guide to every sauce option, what they taste like, and their calorie content.
How Spicy Is Dave's Hot Chicken?
How spicy is Dave's Hot Chicken? A guide to all heat levels from Not Hot to Reaper - what to expect and which to order.
How Hot Is the Reaper from Dave's Hot Chicken?
How hot is the Reaper level at Dave's Hot Chicken? The hottest spice level explained - Scoville comparison, what to expect, and survival tips.
What Oil Does Dave's Hot Chicken Use?
What oil does Dave's Hot Chicken use to fry their chicken? The frying oil explained, plus what it means for nutrition and allergen concerns.
What Seasoning Does Dave's Hot Chicken Use?
What seasoning does Dave's Hot Chicken use? The spice blend, marination, and heat paste explained - with nutrition implications.
Why Does Dave's Hot Chicken Come with Bread?
Why does Dave's Hot Chicken come with bread? The Nashville Hot Chicken tradition explained - and what to actually do with it.
How Big Are Dave's Hot Chicken Sliders?
How big are Dave's Hot Chicken sliders? Size, weight, and what to expect - with full calorie and nutrition breakdown.
Is Dave's Hot Chicken Good?
Is Dave's Hot Chicken good? An honest review of the food, heat levels, value, and overall experience at the UK locations.
Is Dave's Hot Chicken Healthy?
Is Dave's Hot Chicken healthy? An honest nutritional analysis of calories, protein, fat and salt - with the best and worst choices on the menu.