KFC Nutrition UK
Full nutritional information for KFC UK menu items - calories, protein, carbohydrates, fat, saturated fat, sugars, salt and more. All data sourced from KFC's official nutrition documents.
Build Your Meal - KFC CalculatorKFC Full Nutrition Table
| Item | Kcal | Protein | Carbs | Sugars | Fat | Sat Fat | Salt |
|---|---|---|---|---|---|---|---|
| Fillet Burger | 463 | 28.8g | 43g | 6.5g | 18.7g | 2.2g | 2.2g |
| Zinger Burger | 468 | 23g | 43g | 6.5g | 22g | 2.2g | 2g |
| Fillet Tower Burger | 604 | 32.1g | 55.5g | 11g | 27g | 4.3g | 3.3g |
| Zinger Supercharger Tower Burger | 652 | 26.2g | 53.5g | 8.7g | 35.9g | 5g | 3g |
| Mini Fillet Burger | 277 | 18g | 28g | 2.6g | 10g | 1.1g | 1.4g |
| Kids Mini Fillet Burger | 258 | 18g | 30g | 4.8g | 7g | 0.9g | 1.4g |
| Zinger Stacker | 813 | 45.1g | 60.9g | 13g | 42.3g | 7.7g | 3.7g |
| Chicken Fillet Roll (ROI only) | 662 | 28.6g | 78.7g | 7.5g | 24.5g | 5.2g | 3.2g |
| Zinger Fillet Roll (ROI only) | 751 | 23g | 81g | 9g | 36g | 6g | 3.3g |
| Vegan Burger | 396 | 15g | 41g | 7.7g | 17g | 1.4g | 2.5g |
| BBQ Fillet Tower Burger | 612 | 32.1g | 57g | 11g | 27.2g | 4.3g | 3.3g |
| Supercharger Sub | 664 | 36.8g | 61g | 11g | 29.4g | 4.4g | 3g |
| Garlic Parm Sub | 668 | 36.8g | 60.2g | 11g | 30.2g | 4.6g | 2.7g |
| Hottest Daredevil Zinger Burger | 524 | 26.1g | 50.5g | 9.7g | 23.5g | 4g | 3.1g |
| Hotter Daredevil Zinger Burger | 553 | 26.1g | 47.8g | 7.6g | 28g | 4.3g | 3g |
| Hot Daredevil Zinger Burger | 533 | 26.1g | 52.7g | 12g | 23.5g | 4g | 2.9g |
| Original Recipe Chicken Keel | 220 | 23g | 6.8g | 0.5g | 11g | 1.9g | 0.94g |
| Original Recipe Chicken Drumstick | 179 | 14g | 8g | 0.5g | 10g | 1.5g | 0.74g |
| Original Recipe Chicken Thigh | 268 | 20g | 8.2g | 0.2g | 17g | 3.4g | 1g |
| Original Recipe Chicken Rib | 310 | 33.1g | 11g | 0.5g | 15g | 2.5g | 1.31g |
| Original Recipe Chicken Wing | 182 | 16g | 6.8g | 0.5g | 10.3g | 1.7g | 0.67g |
| Small Popcorn Chicken | 142 | 8.3g | 8.3g | 0.2g | 8.3g | 0.8g | 0.64g |
| Regular Popcorn Chicken | 307 | 18g | 18g | 0.5g | 18g | 1.8g | 1.3g |
| Large Popcorn Chicken | 478 | 28g | 28g | 0.6g | 28g | 2.8g | 2.2g |
| Hot Wing (per piece, average) | 91 | 4.9g | 3.8g | 0.5g | 6.2g | 0.9g | 0.35g |
| Mini Fillet (per piece, average) | 125 | 13.1g | 5.8g | 0.5g | 5.4g | 0.6g | 0.87g |
| Kansas BBQ Drip'd Bites | 301 | 15.8g | 34.7g | 18g | 10.8g | 1.2g | 1.5g |
| Sweet Chilli Drip'd Bites | 348 | 19.1g | 36.8g | 21g | 13.5g | 1.5g | 1.5g |
| Kentucky Mayo Twister | 520 | 28.4g | 46.1g | 5.1g | 24g | 4g | 2.6g |
| Sweet Chilli Twister | 492 | 28.7g | 53.1g | 11g | 17.6g | 3.3g | 2.6g |
| Smokey BBQ Twister | 482 | 28.7g | 51.2g | 9g | 17.4g | 3.3g | 2.6g |
| Flamin' Mini Wrap | 325 | 17.6g | 28.5g | 2.9g | 15.3g | 2.5g | 1.1g |
| Supercharger Twister | 548 | 29.1g | 47.8g | 6.2g | 26g | 4.2g | 2.6g |
| BBQ Mini Wrap | 294 | 17.6g | 30.9g | 4.5g | 10.8g | 2.2g | 1.1g |
| Regular Fries | 261 | 3.1g | 38g | 0.5g | 9.8g | 0.8g | 0.74g |
| Garlic Parm Loaded Fries | 535 | 11.8g | 49.5g | 1.9g | 31.1g | 3.2g | 1.6g |
| Loaded Daredevil Zinger Fries | 450 | 11.6g | 53.2g | 5.8g | 20.2g | 1.9g | 1.8g |
| Dirty Loaded Fries | 485 | 12g | 53g | 5.5g | 24g | 2g | 1.7g |
| Large Fries | 372 | 4.4g | 54g | 0.5g | 14g | 1.1g | 1g |
| Regular Coleslaw | 150 | 1.1g | 6.1g | 5.3g | 13g | 1g | 0.57g |
| Large Coleslaw | 299 | 2.2g | 12g | 11g | 26g | 2g | 1.1g |
| Corn Cobette | 57 | 2.2g | 8.1g | 1.9g | 1.3g | 0.2g | 0.01g |
| Hashbrown (per piece average) | 92 | 0.9g | 8.8g | 0.7g | 5.5g | 0.2g | 0.55g |
| Cheese Slice (per slice average) | 38 | 2.2g | 0.5g | 0.5g | 3.1g | 2g | 0.16g |
| Large Signature Fries | 372 | 4.4g | 54g | 0.5g | 14g | 1.1g | 1g |
| Regular Signature Fries | 261 | 3.1g | 38g | 0.5g | 9.8g | 0.8g | 0.74g |
| 2 Corn Cobettes (Large) | 115 | 4.4g | 16g | 3.8g | 2.7g | 0.4g | 0.01g |
| Regular Creamy Mash | 124 | 2.4g | 20g | 1g | 3.4g | 2.1g | 0.88g |
| Cajun Dirty Rice | 217 | 3.8g | 43g | 2.4g | 2.6g | 0.5g | 0.66g |
| Side Salad | 56 | 0.8g | 4.7g | 2.1g | 3.6g | 0.3g | 0.2g |
| Large Creamy Mash | 248 | 4.8g | 40g | 2g | 6.8g | 4.3g | 1.8g |
| Sugar Sachet | 10 | 0g | 2.5g | 2.5g | 0g | 0g | 0g |
| Salt Sachet | 0 | 0g | 0g | 0g | 0g | 0g | 0.69g |
| Pepper Sachet | 1 | 0g | 0.1g | 0g | 0g | 0g | 0g |
| Milk Portion | 10 | 0.3g | 0.5g | 0.5g | 0.4g | 0.3g | 0g |
| Original Ranch Rice Bowl | 558 | 28.8g | 62.8g | 7.4g | 19.7g | 2.5g | 2.9g |
| Zinger Ranch Rice Bowl | 543 | 23g | 61.6g | 6.5g | 21.3g | 2.4g | 2.6g |
| Veggie Ranch Rice Bowl | 371 | 7.5g | 59.7g | 8.8g | 9.5g | 1.3g | 1.2g |
| Oreo Krushems Shake | 272 | 4.1g | 41g | 31g | 10g | 5.4g | 0.44g |
| MilkyBar Krushems | 315 | 6.4g | 43g | 40g | 13g | 8.3g | 0.32g |
| Mini Chocolate Sundae | 138 | 2.5g | 20g | 16g | 5.3g | 3.4g | 0.2g |
| Yoyo Bear (Strawberry) | 58 | 0.5g | 13g | 8.4g | 0.5g | 0.1g | 0.01g |
| Milk Chocolate Cookie | 300 | 3g | 40.1g | 20.5g | 14.4g | 6.4g | 0.39g |
| Raspberry Ripple Krushem Shake | 262 | 4.6g | 36g | 31g | 11g | 7.2g | 0.26g |
| White Chocolate Cookie | 283 | 2.7g | 36g | 21g | 14g | 5.9g | 0.36g |
| Raspberry Ripple Sundae | 276 | 5g | 37g | 33g | 12g | 7.8g | 0.29g |
| Pineapple Sticks | 45 | 0.4g | 10.4g | 8.8g | 0.4g | 0.1g | 0.01g |
| Aero Peppermint Krushem Shake | 280 | 3.9g | 41g | 34g | 11g | 6.7g | 0.23g |
| Aero Peppermint Sundae | 268 | 4.1g | 38g | 33g | 11g | 6.6g | 0.02g |
| Oreo Sundae | 256 | 4.1g | 38g | 29g | 9.6g | 5.6g | 0.38g |
| Aero Krushems | 280 | 4.2g | 40.7g | 34.4g | 10.9g | 6.7g | 0.25g |
| Aero Sundae | 260 | 4.2g | 37.4g | 31.5g | 10.4g | 6.7g | 0.26g |
| Milkybar Sundae | 296 | 5.7g | 39g | 34g | 13g | 8.4g | 0.31g |
| Apple Tango - Large | 18 | 0g | 2.3g | 2.3g | 0g | 0g | 0.45g |
| Apple Tango - Regular | 12 | 0g | 1.5g | 1.5g | 0g | 0g | 0.3g |
| Bottle of Still Water | 0 | 0g | 0g | 0g | 0g | 0g | 0g |
| Fruit Shoot Robinsons Blackcurrant & Apple | 10 | 0g | 1.6g | 1.4g | 0g | 0g | 0.06g |
| Fruit Shoot Robinsons Orange | 10 | 0g | 1.6g | 1.4g | 0g | 0g | 0.06g |
| Pepsi - Regular | 130 | 0g | 32.1g | 31.8g | 0g | 0g | 0g |
| Pepsi - Large | 180 | 0g | 44.9g | 44.5g | 0g | 0g | 0g |
| Pepsi Max - Regular | 1 | 0.3g | 0g | 0g | 0g | 0g | 0g |
| Pepsi Max - Large | 2 | 0.4g | 0g | 0g | 0g | 0g | 0g |
| Diet Pepsi - Regular | 1 | 0g | 0g | 0g | 0g | 0g | 0g |
| Diet Pepsi - Large | 1 | 0g | 0g | 0g | 0g | 0g | 0g |
| Pepsi Max Cherry - Regular | 2 | 0g | 0g | 0g | 0g | 0g | 0.01g |
| Pepsi Max Cherry - Large | 2 | 0g | 0g | 0g | 0g | 0g | 0.01g |
| 7Up Free - Regular | 5 | 0.3g | 0.3g | 0g | 0g | 0g | 0g |
| 7Up Free- Large | 10 | 0.4g | 0.3g | 0g | 0g | 0g | 0g |
| Robinsons Apple & Blackcurrant- Regular | 6 | 0g | 0g | 0g | 0g | 0g | 0.02g |
| Robinsons Apple & Blackcurrant- Large | 8 | 0g | 0g | 0g | 0g | 0g | 0.02g |
| 1.25L Pepsi Max Bottle | 5 | 1.5g | 1.5g | 0g | 0g | 0g | 0g |
| 1.25L Diet Pepsi Bottle | 10 | 0g | 0g | 0g | 0g | 0g | 0g |
| 1.25L Tango Bottle | 285 | 1.5g | 63g | 63g | 0g | 0g | 0g |
| Strawberry Boba Refresher | 129 | 0.5g | 29.4g | 27g | 0.5g | 0.2g | 0.1g |
| Sparkling Cloudy Lemonade | 3 | 0.5g | 0.5g | 0.5g | 0.5g | 0.1g | 0.01g |
| Iced Mocha Latte | 145 | 6.4g | 24.7g | 22g | 1.8g | 1.4g | 0.23g |
| Iced Tiramisu Latte | 143 | 6.1g | 23.1g | 22g | 2.4g | 1.4g | 0.24g |
| Strawberry Shortcake Krunch Shake | 448 | 8.4g | 69g | 56g | 15.1g | 11g | 1.1g |
| Oatley Iced Tiramisu Latte | 175 | 2.8g | 27.4g | 19g | 5.7g | 0.9g | 0.24g |
| Oatley Iced Caramel Latte | 244 | 2.4g | 43.8g | 35g | 6.3g | 1g | 0.24g |
| Oatley Iced Mocha Latte | 192 | 2.1g | 32.9g | 25g | 5.5g | 0.5g | 0.23g |
| Oatley Iced Latte | 122 | 2.8g | 15.3g | 5.1g | 5.5g | 0.5g | 0.2g |
| Iced Caramel Latte | 167 | 7.3g | 24.4g | 23g | 3.9g | 2.4g | 0.24g |
| 1.25L 7up Free Bottle | 30 | 1.5g | 1.5g | 0g | 0g | 0g | 0g |
| 1.25L Pepsi Bottle | 225 | 0g | 57.5g | 57.5g | 0g | 0g | 0g |
| Tango Orange Sugar Free - Regular | 3 | 0g | 0g | 0g | 0g | 0g | 0.03g |
| Tango Orange Sugar Free - Large | 4 | 0g | 0g | 0g | 0g | 0g | 0.05g |
| Lipton Ice Tea - Regular | 55 | 1.5g | 13.8g | 13.5g | 1.5g | 0.3g | 0g |
| Iced Latte | 95 | 6.9g | 10.9g | 8.9g | 3g | 1.8g | 0.19g |
| Lipton Ice Tea - Large | 80 | 2.1g | 19.3g | 18.9g | 2.1g | 0.4g | 0g |
| Southern Refresher (Watermelon & Lime) | 10 | 0.3g | 2.1g | 1.5g | 0g | 0g | 0g |
| Sparkling Raspberry Lemonade (Participated Restaurants Only) | 95 | 0g | 20.9g | 20.9g | 1g | 0.3g | 0.25g |
| Cherry Boba Refresher | 100 | 0.1g | 24.3g | 24.3g | 0.5g | 0.2g | 0.23g |
| Caramel Krunch Shake | 660 | 9.5g | 99.4g | 75.9g | 24.1g | 10.9g | 1.3g |
| Chocolate Krunch Shake | 640 | 8.8g | 97.1g | 74.9g | 23.2g | 9.9g | 1.2g |
| Club Orange - Regular (NI & ROI only) | 160 | 0g | 39g | 39g | 0g | 0g | 0.15g |
| Club Orange - Large (NI & ROI only) | 225 | 0g | 54.6g | 54.6g | 0g | 0g | 0.21g |
| Club Orange Zero - Regular | 10 | 0g | 0g | 0g | 0g | 0g | 0.23g |
| Club Orange Zero - Large | 15 | 0g | 0g | 0g | 0g | 0g | 0.32g |
| Tropicana Orange Juice | 105 | 2g | 23.3g | 21.7g | 0g | 0g | 0g |
| Espresso- Single | 10 | 0.4g | 1.8g | 0g | 0.4g | 0.2g | 0g |
| Espresso- Double | 15 | 0.6g | 2.7g | 0g | 0.6g | 0.3g | 0g |
| Black Americano- Regular | 15 | 0.6g | 2.7g | 0g | 0.6g | 0.3g | 0g |
| 1.25L Club Orange Zero (ROI only) | 45 | 0g | 0g | 0g | 0g | 0g | 0.45g |
| 1.25L Club Orange (ROI only) | 810 | 0g | 195g | 195g | 0g | 0g | 0g |
| White Americano- Regular | 75 | 5.4g | 9g | 6.3g | 2.7g | 1.7g | 0.15g |
| Cappuccino - Regular | 125 | 8.8g | 13.8g | 11.4g | 4.2g | 2.7g | 0.27g |
| Latte - Regular | 140 | 10.1g | 15.3g | 12.6g | 4.8g | 3g | 0.3g |
| Café Mocha - Regular | 180 | 10.4g | 24.3g | 20.9g | 4.9g | 3.1g | 0.5g |
| Hot Chocolate - Regular | 175 | 6g | 30.9g | 29.3g | 2.6g | 1.8g | 0.7g |
| Black Tea - Regular | 0 | 0g | 0g | 0g | 0g | 0g | 0g |
Use the calculator to filter and explore all items.
KFC Nutrition FAQs
Where does KFC UK publish its nutrition information?
KFC UK publishes nutritional information on its website and in-restaurant nutrition guides. The data on this site is sourced from those official documents.
How much protein is in KFC chicken?
Protein in KFC chicken varies by item. A Fillet Burger contains 28.8g, an Original Recipe Keel contains 23g, and a Drumstick contains 14g of protein.
How much salt is in KFC food?
KFC items tend to be high in salt. A Fillet Burger contains 2.2g of salt. A Zinger Burger contains 2g. The daily recommended maximum is 6g.
Does KFC have allergen information?
KFC publishes allergen information separately from nutrition data. For allergen queries, always check directly with KFC - recipes and preparation methods can vary.
Is KFC high in saturated fat?
KFC items contain saturated fat, though levels vary. A Fillet Burger has 2.2g of saturated fat. More indulgent items can be higher. The UK recommended daily maximum is 20g for women and 30g for men.
How many calories are in a KFC meal deal?
KFC meal deal calories depend on which items are included. Use the KFC calculator to build your exact meal and see the total calories and nutrition breakdown.
Not affiliated with KFC UK. Data from official KFC nutrition documents. Values are approximate.
KFC Articles
How Many Calories in a KFC Boneless Banquet?
Wondering how many calories are in a KFC Boneless Banquet? I checked the nutrition data so you know exactly what you're getting before you order.
How Many Calories in KFC Hot Wings?
KFC Hot Wings are a staple order for many of us. Here's what the nutrition data actually says about how many calories you're eating per wing.
How Many Calories in a KFC Mini Fillet?
KFC Mini Fillets are one of the most popular orders on the menu. Here's the full nutrition breakdown so you know exactly what you're eating.
How Many Calories in a KFC Rice Box?
The KFC Rice Box feels like a lighter choice - but is it? Here's the actual calorie and nutrition breakdown for UK KFC Rice Box meals.
How Many Calories in KFC Chips?
KFC chips are a staple side - but how many calories are you actually eating? Here's the full breakdown for regular, large, and signature fries.
How Many Calories in KFC Popcorn Chicken?
KFC Popcorn Chicken is dangerously moreish. Here's the actual calorie count per portion so you know when to stop before you've eaten the whole box.
How Many Calories in a KFC Zinger Burger?
The KFC Zinger is one of the most popular burgers on the menu. Here's the exact calorie count and full nutrition breakdown for the UK Zinger range.
How Many Calories in a KFC Wrap?
KFC wraps are a popular lighter choice - but exactly how many calories do they contain? Here's the breakdown for the full KFC UK wrap range.
How Many Calories in a KFC Fillet Burger?
The KFC Fillet Burger is a classic. Here's the exact calorie count and nutrition breakdown for the standard Fillet Burger and the Fillet Tower.
Is KFC Chicken Healthy?
Asking whether KFC is healthy is complicated - but the nutrition data gives us a clear picture. Here's an honest look at what the numbers actually say.
How Unhealthy Is KFC?
Is KFC actually bad for you? I looked at the full nutrition data and the answer is more nuanced than you might expect. Here's an honest assessment.
What Is the Healthiest KFC Meal?
If you're trying to eat at KFC while watching your nutrition, some options are genuinely better than others. Here's what the data says about the healthiest KFC choices.
What Is KFC Supercharger Sauce?
KFC Supercharger sauce appears in several burgers and as a dip. Here's what it is, what it tastes like, and how many calories are in it.
Is KFC Gravy Vegetarian?
A lot of people want to know whether KFC gravy is vegetarian or vegan. Here's what we know, plus the calorie breakdown for KFC gravy.
How Many Calories in KFC Chicken Wings?
KFC chicken wings are a popular order - but how many calories per wing? Here's what the UK nutrition data says about KFC wings.