Slim Chickens Low Calorie Options UK
Lowest calorie Slim Chickens UK items. Use the calculator to plan your order.
| # | Item | Kcal | Protein | Fat |
|---|---|---|---|---|
| 1 | Cheese & Bacon - Add On | 166 | 11.5g | 13.1g |
| 2 | Extra Chicken Breast | 176 | 24.5g | 3.6g |
| 3 | 6 Boneless Bites | 294 | 35.2g | 3.6g |
| 4 | 4 Tenders Solo | 303 | 43.4g | 11.1g |
| 5 | 5 Tenders Solo | 379 | 54.3g | 13.9g |
| 6 | 8 Boneless Bites | 392 | 46.9g | 4.8g |
| 7 | 10 Boneless Bites | 490 | 58.7g | 5.9g |
| 8 | Classic Chicken Sandwich Solo | 500 | 31.4g | 21.9g |
| 9 | 7 Tenders Solo | 531 | 76g | 19.4g |
| 10 | Slim's Salad Meal | 542 | 43.9g | 31.2g |
| 11 | Slim's Wrap Solo | 543 | 30g | 24g |
| 12 | Buffalo Wrap | 546 | 30g | 24g |
| 13 | 6 Crispy Wings Solo | 580 | 40.3g | 20.3g |
| 14 | Slims Sandwich | 586 | 31.8g | 30.4g |
| 15 | 3 Tenders Meal | 646 | 37.5g | 30.2g |
What is the lowest calorie option at Slim Chickens?
Individual tenders and plain sides tend to be lowest in calories. The 4 Tenders Solo (303 kcal) is excellent value - very high protein for relatively few calories.
Is Slim Chickens low calorie?
Slim Chickens tenders are moderate in calories with very high protein content, making them a good choice for calorie-aware eating without sacrificing satiety.