Dave's Hot Chicken High Protein Options UK
Highest protein items at Dave's Hot Chicken UK. Use the calculator to build your order.
| # | Item | Protein | Kcal | Fat |
|---|---|---|---|---|
| 1 | Hot Box - Sliders | 329g | 6597 | 377g |
| 2 | Hot Box - Tenders | 259g | 3739 | 204g |
| 3 | Dave's #2 | 77g | 1789 | 89g |
| 4 | Dave's #3 | 72g | 1604 | 76g |
| 5 | Dave's # 1 | 67g | 1418 | 64g |
| 6 | Dave's #1 | 63g | 1487 | 72g |
| 7 | Top Loaded Fries - Large | 50g | 1559 | 92g |
| 8 | Top-Loaded Fries - Large | 48g | 1589 | 97g |
| 9 | 10pc Dave's Bites w/ Fries | 46g | 1271 | 66g |
| 10 | Dave's #4 | 43g | 1299 | 68g |
| 11 | Dave's Bites (Not Hot) | 39g | 601 | 32g |
| 12 | Dave's Bites (Medium & Hot Spices) | 37g | 631 | 37g |
| 13 | Single Slider (Not Hot & Lite Mild Spice) | 35g | 553 | 27g |
| 14 | Single Slider (Mild > Reaper Spices) | 33g | 587 | 31g |
| 15 | Hot Box - Fries | 32g | 3008 | 161g |
How much protein is in Dave's Hot Chicken?
Dave's #1 full meal contains approximately 67g of protein - one of the highest protein fast food meals available in the UK.
Is Dave's Hot Chicken good for protein?
Yes. Dave's Hot Chicken full meals deliver exceptional protein content, typically 60–70g+ per meal.