Dave's Hot Chicken Nutrition UK
Full nutritional information for Dave's Hot Chicken UK. Use the calculator to build your order.
| Item | Kcal | kJ | Protein | Carbs | Fat | Sat Fat | Salt |
|---|---|---|---|---|---|---|---|
| Dave's # 1 | 1418 | 5941 | 67g | 139g | 64g | 6.6g | 5.7g |
| Dave's #1 | 1487 | 6224 | 63g | 143g | 72g | 7.1g | 6g |
| Dave's #2 | 1789 | 7485 | 77g | 164g | 89g | 9.2g | 7.5g |
| Dave's #3 | 1604 | 6713 | 72g | 152g | 76g | 7.9g | 6.6g |
| Dave's #4 | 1299 | 5430 | 43g | 125g | 68g | 6.7g | 5.3g |
| 10pc Dave's Bites w/ Fries | 1271 | 5316 | 46g | 120g | 66g | 6.2g | 5.2g |
| Top Loaded Fries - Large | 1559 | 6507 | 50g | 126g | 92g | 9.6g | 9.2g |
| Top-Loaded Fries - Large | 1589 | 6627 | 48g | 125g | 97g | 9.9g | 9.3g |
| Top-Loaded Fries - Regular | 846 | 3532 | -g | 72g | 50.4g | 5g | -g |
| Mac & Cheese | 421 | 1757 | 15g | 38g | 22g | 13g | 1.8g |
| Pickles | 11 | 44 | 0g | 1.4g | 0g | 0g | 0.6g |
| Single Slider (Not Hot & Lite Mild Spice) | 553 | 2314 | 35g | 41g | 27g | 3g | 2.5g |
| Single Slider (Mild > Reaper Spices) | 587 | 2456 | 33g | 43g | 31g | 3.3g | 2.6g |
| Single Tender (Not Hot & Lite Mild Spice) | 449 | 1877 | 30g | 32g | 22g | 2.3g | 2.4g |
| Single Tender (Mild > Reaper Spices) | 483 | 2019 | 28g | 34g | 26g | 2.6g | 2.5g |
| Dave's Sauce Tub | 819 | 3385 | 1.9g | 24g | 79g | 6.2g | 3.5g |
| Dave's Bites (Not Hot) | 601 | 2513 | 39g | 40g | 32g | 3.1g | 2.8g |
| Dave's Bites (Medium & Hot Spices) | 631 | 2633 | 37g | 38g | 37g | 3.4g | 3g |
| Top-Loaded Fries - Small (Not Hot) | 958 | 4001 | 20g | 95g | 54g | 5.1g | 4.2g |
| Top-Loaded Fries - Small (Medium & Hot Spices) | 967 | 4037 | 20g | 94g | 55g | 5.2g | 4.2g |
What are the macros in Dave's Hot Chicken?
Dave's #1 full meal contains approximately 1,418 kcal, 67g protein, 139g carbs, 64g fat, and 5.7g salt.
Does Dave's Hot Chicken provide per-100g values?
Yes. Dave's Hot Chicken UK provides both per-portion and per-100g values in their nutritional guide.
Not affiliated with Dave's Hot Chicken UK. Data from official nutrition documents.